Samsung Galaxy Note10 Price in Bangladesh & Release Date
Name / Model | Samsung Galaxy Note10 |
Price | TK. 84,990 BDT (Official) |
Released | Available. Released 2019 |
RAM | 6 GB |
ROM | 64/128 GB |
Colors Available | Various |
Samsung Galaxy Note10 Full Specifications & Details
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G | LTE band 1 |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | August, 2019 |
Status | Release August, 2019 |
Body | |
Dimension | 162.3 x 77.4 x 7.9 mm (6.39 x 3.05 x 0.31 in) |
Build | Front/back glass (Gorilla Glass), aluminum frame |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.75 inches, 113.7 cm2 (~90.5% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
Camera | |
Primary | Quad 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D camera |
Feature | LED flash, auto-HDR, panorama |
Secondary | 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Feature | Dual video call, Auto-HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Memory | |
Card | microSD, up to 512 GB (dedicated slot) |
Internal memory | 64 GB 128 GB |
RAM | 6 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Usb | 3.1, Type-C 1.0 reversible connector |
OTG | Yes |
NFC | Yes |
Features | |
OS | Android 9.0 (Pie) One UI |
Chipset | Exynos 9820 (8 nm) – EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/LATAM, China |
GPU | Mali-G76 MP12 – EMEA Adreno 640 – USA/LATAM, China |
Sensor | Iris scanner, fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Radio | FM radio (USA & Canada only) |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Color | Various |
Special Feature | |
Special Feature | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
Battery | |
Battery | Non-removable Li-Ion 4500 mAh battery |
Charging | Fast battery charging 45W |
Others | |
Others | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Samsung Galaxy Note10 Highlights
Samsung Company Released a New Smartphone Samsung Galaxy Note10 Price In Bangladesh TK: 84,990 BDT. It is an entry-level nice smartphone that comes with a lot of nice features. The Samsung Galaxy Note10 Reviews has Best Performance & Connectivity .This Phone comes with a non-removable best Powerfull battery. Are you looking for the latest Samsung SmartPhone, Then visit Find Mobile.
Reason to Buy In this paragraph, we are going to describe the important major to buy this. Why a person may buy this smartphone? Firstly, when anyone wants to buy a device they find out the premium things on the device according to their price. So, let us find out some eligible things which are in Samsung Galaxy Note10.
Disclaimer. The price & Specs proven could also be completely different from the precise product. We can not assure that the knowledge supplied on this web page is 100% right. Please verify with the retailer earlier than buying.. Read more
More Visit Others Website : FindMobile.Info / RedShope.com / Godexy Trends / IDeskNews.com / Jaooa.com / OnlineBuySale / RedDokan.com